Glean vs Dataiku
A side-by-side comparison of two AI tools on pricing, fit, and capability.
| 9/10 | Rating | 8.4/10 |
| assistants | Tier | governance |
| Enterprise Search & Assistant | Category | Data Science & AI Platform |
| ~$40-50/user/mo + AI add-on | Starting price | Free edition; Enterprise custom |
| Per-seat (custom) | Pricing model | Subscription (custom) |
| Cloud SaaS / customer-hosted | Deployment | Cloud / on-prem |
| No | Self-serve | Yes |
| Companies that want one assistant and search layer over every app, not just Microsoft | Best for | Teams unifying analysts, data scientists and GenAI under one governed platform |
Our verdict
On balance, Glean edges ahead at 9/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.